| Size | 13.00-24.00 | 14.00-24.00 | 33 x 12-20 | 36 x 14-20 | 385/65-24 |
| Rim | 8.5 | 8.5 | 7.5 | 8.5 | 10 |
| Overall Diameter | 50.79 | 25.36 | 32.76 | 36.14 | 41.73 |
| Width | 13 | 14 | 11 | 13 | 14 |
| Application | TH-10,12,15 | TH-10,12,15 | AWP-40-45 | AWP-60-65 | AWP-80-85 |
| Weight | 957 | 1,254 | 276 | 386 | 540 |
| Load Capacity at 6 | 13,305 | 14,285 | 12,257 | 16,810 | 24,030 |
| Load Capacity at 10 | 11,574 | 12,864 | 11,133 | 15,289 | 22,928 |
