Find the Perfect Tire Size for your Equipment
At Vertex Tires, we supply a wide selection of industrial solid tires and foam-filled tires built for heavy-duty performance in oilfeild, construction, and rental applications. Use the tables below to browse vailable tire sizes, specifictons, and fitment options.
Whether you need solid rubber tires for skid steers or telehandlers, we offer reliable, high-quality options that fit a range of machines. All tires are engineered for durability and backed by committment to affordable prices and fast service.
Size | Rim | Overall Diameter (Inch) |
Width (Inch) |
Application | Weight (lb) |
Load Capacity at 6 MPH (lb) |
Load Capacity at 10 MPH (lb) |
13.00 - 24.00 | 8.5 | 50.79 | 13 | TH-10,12,15 | 957 | 13,305 | 11,574 |
14.00-24.00 | 8.5 | 52.36 | 14 | TH-10,12,15 | 1,254 | 14,285 | 12,864 |
33 x 12-20 | 7.5 | 32.76 | 11 | AWP-40-45 | 276 | 12,257 | 11,133 |
36 x 14-20 | 8.5 | 36.14 | 13 | AWP-60-65 | 386 | 16,810 | 15,289 |
385/65-24 | 10 | 41.73 | 14 | AWP-80-85 | 540 | 24,030 | 22,928 |
Physical and Mechanical Properties of Tread | Test Item | National Standard No. | National Standard Value | Standard Quality Solid Tire | Vertex Roughneck ST Max |
Tread Hardness |
GB/T 10824-2008 | 67 ± 5 | 70 | 70 | |
Elongation at Break | GB/T 10824-2008 | ≥450% | 500% | 520% | |
Tensile Strength (MPa) | GB/T 10824-2008 | ≥18 | 18.5 | 25.5 | |
Abrasion Wear (Akron) (cm | GB/T 10824-2008 | ≤0.4 | 0.36 | 0.15 | |
Other Properties | Drum Endurance Test of Solid Tire | GB/T 22391-2008 | >8*15+ 120 min | Passed | 8*15+ >240 min |
Rubber Rate (%) of Tread and Core Rubber | >44% | >55% | |||
Tire Section Structure | Three Layers (Tread : core : base=3:3:4) | Three Layers (Tread : core : base=3.5:3.5:4) | |||
Heat Generation and Heat Resistance | Normal | Excellent | |||
Applicable Work Environment and Work Intensity | Normal Loading and Unloading | High-Intensity 8*3 Hours | |||
Service Life of Tire | Normal | 30-50% Longer Than Normal | |||
GB/T 10824-2008 = American TRA Standard |
Need Help Selecting the Right Size?
Reach out to our tire experts today!